GRANT ENGINEERING (Ireland) LTD – OIL BOILER RANGE – TECHNICAL DETAILS
| Boiler Name | Boiler Type | Boiler Model | Set output (Btu/h) | Burner Make/Type | Width (mm) | Height (mm) | Depth (mm) | Conv flue Dia (mm) | Connection Sizes Flow | Connection Sizes Return | Exp Vessel Size (litres) | SEDBUK/HARP Category |
| Vortex Condensing | Indoor | 50/70 (15/21) | 71650 | Riello RDB2.2 | 350 | 855 | 566 | 100 | 22mm* | 22mm* | N/A | A |
| | | 50/90 (15/26) | 78500 | Riello RDB1 | 470 | 860 | 603 | 100 | 22mm* | 22mm* | N/A | A |
| | | 90/120 (26/36) | 107500 | Riello RDB2 | 470 | 900 | 603 | 100 | 28mm* | 28mm* | N/A | A |
| | | 120/155 (36/46) | 141600 | Riello RDB2.2 | 470 | 900 | 603 | 100 | 28mm* | 28mm* | N/A | A |
| | | 155/200 (46/58) | 177500 | Riello RDB3.2 | 565 | 1234 | 786 | 100/125* | 1¼" BSP | 1¼" BSP | N/A | A |
| | | 200/240 (58/70) | 218400 | Riello RDB3.2 | 565 | 1234 | 786 | 100/125* | 1¼" BSP | 1¼" BSP | N/A | A |
| | Boilerhouse | 50/90 (15/26) | 78500 | Riello RDB1 | 431 | 714 | 695 | 100 | 22mm* | 22mm* | N/A | A |
| | | 90/120 (26/36) | 107500 | Riello RDB2 | 460 | 705 | 695 | 100 | 28mm* | 28mm* | N/A | A |
| | | 120/155 (36/46) | 141600 | Riello RDB2.2 | 460 | 705 | 695 | 100 | 28mm* | 28mm* | N/A | A |
| | | 155/200 (46/58) | 177500 | Riello RDB3.2 | 540 | 1022 | 868 | 100/125* | 1¼" BSP | 1¼" BSP | N/A | A |
| | | 200/240 (58/70) | 218400 | Riello RDB3.2 | 540 | 1022 | 868 | 100/125* | 1¼" BSP | 1¼" BSP | N/A | A |
| | Indoor Sealed System(top service) | 50/90 (15/26) | 78500 | Riello RDB1 | 470 | 860 | 603 | 100 | 22mm | 22mm | 12 | A |
| | | 90/120 (26/36) | 107500 | Riello RDB2 | 470 | 900 | 603 | 100 | 22mm | 22mm | 12 | A |
| | | 120/155 (36/46) | 141600 | Riello RDB2.2 | 470 | 900 | 603 | 100 | 28mm | 28mm | 16 | A |
| | Outdoor Module | 50/70 (15/21) | 71650 | Riello RDB2.2 | 385 | 880 | 800 | Green | 22mm | 22mm | 10(kit) | A |
| | | 50/90 (15/26) | 78500 | Riello RDB1 | 505 | 908 | 800 | Green | 22mm | 22mm | 12(kit) | A |
| | | 90/120 (26/36) | 107500 | Riello RDB2 | 505 | 908 | 800 | Green | 28mm | 28mm | 16(kit) | A |
| | | 120/155(36/46) | 141600 | Riello RDB2.2 | 505 | 908 | 800 | Green | 28mm | 28mm | 16(kit) | A |
| | | 155/200 (46/58) | 177500 | Riello RDB3.2 | 587 | 1240 | 945 | Green | 1¼" BSP | 1¼" BSP | N/A | A |
| | | 200/240 (58/70) | 218400 | Riello RDB3.2 | 587 | 1240 | 945 | Green | 1¼" BSP | 1¼" BSP | N/A | A |
| | Wall Hung Indoor | 40-55 (12/16) | 47770 | Ecoflam MAX1 | 580 | 850 | 322 | 100 | 22mm | 22mm | N/A | A |
| | | 55-70 (16/21) | 63800 | Ecoflam MAX1 | 580 | 850 | 322 | 100 | 22mm | 22mm | N/A | A |
| | Wall Hung Outdoor | 40-55 (12/16) | 47770 | Ecoflam MAX1 | 635 | 837 | 366 | Green | 22mm | 22mm | N/A | A |
| | | 55-70 (16/21) | 63800 | Ecoflam MAX1 | 635 | 837 | 366 | Green | 22mm | 22mm | N/A | A |
Euroflame Condensing
| Boiler Name | Boiler Type | Boiler Model | Set output (Btu/h) | Burner Make/Type | Width (mm) | Height (mm) | Depth (mm) | Conv flue Dia (mm) | Connection Sizes Flow | Connection Sizes Return | Exp Vessel Size (litres) | SEDBUK/HARP Category |
| Euroflame Condensing | Indoor | 50/70 | 58000 | Riello RDB2.2 | 430 | 860 | 605 | 100 | 22mm* | 22mm* | 12(kit) | A |
| | | 70/90 | 73700 | Riello RDB2.2 | 430 | 860 | 605 | 100 | 22mm* | 22mm* | 12(kit) | A |
| | | 90/120 | 100300 | Riello RDB2.2 | 470 | 900 | 603 | 100 | 22mm* | 22mm* | 12(kit) | A |
| | Outdoor Module | 50/70 | 58000 | Riello RDB2.2 | 505 | 908 | 800 | Green | 22mm* | 22mm* | 12(kit) | A |
| | | 70/90 | 73700 | Riello RDB2.2 | 505 | 908 | 800 | Green | 22mm | 22mm | 12(kit) | A |
| | | 90/120 | 100300 | Riello RDB2.2 | 505 | 908 | 800 | Green | 22mm | 22mm | 12(kit) | A |
| | Boiler House | 50/70 | 58000 | Riello RDB2.2 | 435 | 715 | 700 | 100 | 3/4 " BSP | 3/4 " BSP | N/A | A |
| | | 70/90 | 73700 | Riello RDB2.2 | 435 | 715 | 700 | 100 | 3/4 " BSP | 3/4 " BSP | N/A | A |
| | | 90/120 | 100300 | Riello RDB2.2 | 435 | 715 | 700 | 100 | 1" BSP | 1" BSP | N/A | A |
Vortex Condensing Combi
| Boiler Name | Boiler Type | Boiler Model | Set output (Btu/h) | Burner Make/Type | Width (mm) | Height (mm) | Depth (mm) | Conv flue Dia (mm) | Connection Sizes Flow | Connection Sizes Return | Exp Vessel Size (litres) | SEDBUK/HARP Category |
| Vortex Condensing Combi | Indoor Combi | 26 | 88700 | Riello RDB1 | 590 | 860 | 605 | 100 | 22mm | 22mm | 12 | A |
| | | 36 | 123700 | Riello RDB2.2 | 615 | 900 | 605 | 100 | 28mm | 28mm | 14 | A |
| | Outdoor Combi | 26 | 88700 | Riello RDB1 | 658 | 945 | 754 | Green/Box | 22mm | 22mm | 12 | A |
| | | 36 | 123700 | Riello RDB2.2 | 658 | 945 | 754 | Green/Box | 28mm | 28mm | 14 | A |
Euroflame
| Boiler Name | Boiler Type | Boiler Model | Set output (Btu/h) | Burner Make/Type | Width (mm) | Height (mm) | Depth (mm) | Conv flue Dia (mm) | Connection Sizes Flow | Connection Sizes Return | Exp Vessel Size (litres) | SEDBUK/HARP Category |
| Euroflame | Kitchen | 50/70 | 60000 | Riello RDB1SH | 345 | 812 | 555 | 100 | 1" BSP | 1" BSP | N/A | C |
| | | 50/90 | 70000 | Riello RDB1 | 410 | 860 | 600 | 100 | 1" BSP | 1" BSP | N/A | C |
| | | 0/120 | 110000 | Riello RDB2 | 410 | 860 | 600 | 125 | 1¼" BSP | 1¼" BSP | N/A | C |
| | Boiler house | 50/70 | 60000 | Riello RDB1SH | 345 | 705 | 555 | 100 | 1" BSP | 1" BSP | N/A | C |
| | | 50/90 | 70000 | RDB1 | 425 | 715 | 620 | 100 | 1" BSP | 1" BSP | N/A | C |
| | | 0/120 | 110000 | RDB2 | 425 | 715 | 620 | 125 | 1¼" BSP | 1¼" BSP | N/A | C |
| | Kitchen System(top service) | 50/90 | 70000 | RDB1 | 410 | 860 | 600 | 100 | 22mm* | 1" BSP | 12 | C |
| | | 0/120 | 110000 | RDB2 | 410 | 860 | 600 | 125 | 28mm* | 1¼" BSP | 12 | C |
Multipass
| Boiler Name | Boiler Type | Boiler Model | Set output (Btu/h) | Burner Make/Type | Width (mm) | Height (mm) | Depth (mm) | Conv flue Dia (mm) | Connection Sizes Flow | Connection Sizes Return | Exp Vessel Size (litres) | SEDBUK/HARP Category |
| Multipass | Kitchen Multi Pass Model(front service) | 70/90 | 80000 | Riello RDB1 | 410 | 860 | 605 | 100 | 1" BSP | 1" BSP | N/A | C |
| | | 110/140 | 125000 | Riello RDB2 | 410 | 1080 | 690 | 125 | 1¼" BSP | 1¼" BSP | N/A | C |
| | | 140/160 | 160000 | Riello RDB3.2 | 530 | 1200 | 835 | 125 | 1¼" BSP | 1¼" BSP | N/A | C |
| | | 160/200 | 200000 | Riello RDB3.2 | 530 | 1200 | 835 | 150 | 1¼" BSP | 1¼" BSP | N/A | C |
| | Boiler house | 70/90 | 80000 | Riello RDB1 | 460 | 720 | 625 | 100 | 1" BSP | 1" BSP | N/A | C |
| | | 110/140 | 125000 | Riello RDB2 | 460 | 895 | 625 | 125 | 1¼" BSP | 1¼" BSP | N/A | C |
| | | 140/160 | 160000 | Riello RDB3.2 | 550 | 1000 | 765 | 125 | 1¼" BSP | 1¼" BSP | N/A | C |
| | | 160/200 | 200000 | Riello RDB3.2 | 550 | 1000 | 765 | 150 | 1¼" BSP | 1¼" BSP | N/A | C |
| | Kitchen System(top service) | 70/90 | 80000 | Riello RDB1 | 410 | 860 | 605 | 100 | 22mm* | 1" BSP | 12 | C |
| | | 110/140 | 125000 | Riello RDB2 | 410 | 1080 | 690 | 125 | 28mm* | 1¼" BSP | 12 | C |
Combi
| Boiler Name | Boiler Type | Boiler Model | Set output (Btu/h) | Burner Make/Type | Width (mm) | Height (mm) | Depth (mm) | Conv flue Dia (mm) | Connection Sizes Flow | Connection Sizes Return | Exp Vessel Size (litres) | SEDBUK/HARP Category |
| Combi | Kitchen Combi | 90V3 | 90000 | Riello RDB1 | 560 | 860 | 605 | 100 | 22mm | 22mm | 12 | C |
| | | Max | 113500 | Riello RDB2.2 | 560 | 860 | 605 | 100 | 22mm | 22mm | 12 | C |
| | Outdoor Combi | 90V3 | 90000 | Riello RDB1 | 617 | 885 | 895 | Green/Box | 22mm | 22mm | 12 | C |
| | | Max | 113500 | Riello RDB2.2 | 617 | 885 | 895 | Green/Box | 22mm | 22mm | 12 | C |
Outdoor
| Boiler Name | Boiler Type | Boiler Model | Set output (Btu/h) | Burner Make/Type | Width (mm) | Height (mm) | Depth (mm) | Conv flue Dia (mm) | Connection Sizes Flow | Connection Sizes Return | Exp Vessel Size (litres) | SEDBUK/HARP Category |
| Outdoor | Outdoor Module | 50/70 | 60000 | Riello RDB1SH | 388 | 829 | 734 | Green/Box | 1" BSP | 1" BSP | 10(kit) | C |
| | | 70/90 | 70000 | Riello RDB1 | 505 | 908 | 800 | Green/Box | 1" BSP | 1" BSP | 10(kit) | C |
| | | 90/120 | 110000 | Riello RDB2 | 505 | 908 | 800 | Green/Box | 1¼" BSP | 1¼" BSP | 12(kit) | C |
| | | 110/140 | 125000 | Riello RDB2 | 466 | 1045 | 837 | Green/Box | 1¼" BSP | 1¼" BSP | 12(kit) | C |
* For flexible flue liner system use 125mm dia flue. For fixed flue system use dia. 100mm